Scoreboard for week of Nov. 9

0

GIRLS BASKETBALL

Nov. 5

Brown Co. 36, Bloomfield 32

BC: 4 8 12 12 — 36

BL: 4 12 3 13 — 32

Brown Co. (1-0)

CABIN FEVER 5K

Nov. 5

Overall runner: 1. Tim Ryder 17:52.1

Male 13 and younger: 1. Ryan Rheam 20:54.7, 2. Tylon Jackson 24:29.4

Male 14 to 19: 1. John Asplund 18:40.6, 2. Trevor Colwell 30:59.9

Male 20 to 29: 1. Trenton Cornelius 18:15.9, 2. Noah Molter 23:45.5

Male 30 to 39: 1. Justin Graham 19:09.8, 2. Todd Brammer 21:47.7

Male 40 to 49: 1. Greg Bullman 19:36.1, 2. Brad Kopsho 23:04.0

Male 50 to 59: 1. Padraic Kenney 20:02.8, 2. Eric Macphail 22:50.0

Male 60 to 69: 1. Jim Page 25:44.6, 2. Don Meisberger 26:33.4

Male 70+: 1. Joe Liechty 26:26.5, 2. Richard Lucas 29:58.5

Female 15 to 19: 1. Chelsey Schofield 26:36.1, 2. Emily Waggoner 27:01.6

Female 20 to 29: 1. Eileen Oaks 28:09.1, 2. Lucy Farmer 28:46.9

Females 30 to 39: 1. Christina Henry 20:47.5, 2. Jill Vance 21:39.4

Females 40 to 49: 1. Leah Genrich 25:22.1, 2. Sandy Kendall 26:52.6

Female 50 to 59: 1. Karen Franks 32:32.8, 2. Laura Gentry 32:45.0

Female 60 to 69: 1. Jayme Mcalister 27:35.4, 2. Bert Pippenger 46:10.4

Male 40 to 49, walker: 1. Doug Kendall 34:08.6

Male 60 to 69, walker: 1. Larry Demoss 40:02.0

Female 60 to 69, walker: 1. Debra Marshall 43:55.0

No posts to display