Scoreboard for Nov. 3-21

0

Brown County Hilly Half

Nov. 10

Half-marathon run

Fastest male finishers: 1. Matthew Greer 1:23:49.9 (age 35), 2. Tim Proctor 1:28:16.5 (age 48), 3. Logan Singleton 1:29:34 (age 30)

Fastest female finishers: 1. Lauren Manuel 1:37:32.3 (age 35), 2. Tanya Hagerty 1:39:50.3 (age 43), 3. Briana Johnson 1:40:15.9 (age 26)

10-19 males: 1. Joseph Oliver 1:35:30.2, 2. Alex Bingham 1:37:26.3, 3. Jacob Bingham 1:37:28.6

10-19 females: 1. Emma Gerrety 1:52:47, 2. Abby Pfeiffer 2:03:33.6, 3. Kit Huffman 2:26:51.2

20-29 males: 1. Daniel Schelling 1:32:22.2, 2. Jake McWilliams 1:36:34.5, 3. Brian Depasse 1:38:05.5

20-29 females: 1. Marissa Borschke 1:43:04.9, 2. Kayla Hoenert 1:48:53.8, 3. Hilary Key 1:50:20.1

30-39 males: 1. Jason Fowler 1:32:35.2, 2. James Hoagland 1:33:32.9, 3. Przemyslaw Pajak 1:41:42.3

30-39 females: 1. Karen Hernandez 1:45:07.6, 2. Stephanie Genis 1:49:03.2, 3. Allison Mckay 1:51:45.8

40-49 males: 1. Paul Chapple 1:33:11, 2. David Robinson 1:34:19.3, 3. Eric Stevens 1:36:40.2

40-49 females: 1. Loreta Alminauskas 1:42:21.8, 2. Cyndi Devers 1:43:02.4, 3. Christie Smith 1:45:27.7

50-59 males: 1. Brian Hufford 1:35:17.1, 2. Mark Ochsner 1:38:54.7, 3. Brian Nobbe 1:45:37.2

50-59 females: 1. Missy Moore 1:58:16, 2. Debbe Vandergrift Busse 2:03:07.3, 3. Amy Decker 2:06:15.2

60-69 males: 1. Herbert Jaeger 1:50:06, 2. Bill Leveridge 1:52:11.5, 3. Doug Trueblood 2:11:17.2

60-69 females: 1. Barb Berggoetz 2:26:52.5, 2. Susan Koenemann 2:32:40.6, 3. Prudence Strain-Gamso 2:58:28.2

70+ males: 1. Joe Barnett 3:32:03.8

70+ females: 1. Mavis Barnett 3:43:25.2

Half-marathon walk

Fastest male finishers: 1. Tom Lindsay 3:20:06.6 (age 58), 2. Tom Pavese 3:32:04.3 (age 59), 3. Steve Tam 3:43:58.1 (age 54)

Fastest female finishers: 1. Kathy Decker 1:54:15.2 (age 45), 2. Mindy Ochoa 2:17:32.7 (age 33), 3. Kathy Kramer 2:43:18.2 (age 61)

20-29 females: 1. Madeline Swaim 3:44:17.4

50-59 females: 1. Joy Lindsay 3:20:07.4, 2. Cindy Hughes 3:42:52.7, 3. Jeannie Pavese 3:43:26

60-69 males: 1. Alan Billings 4:00:25.5

70+ females: 1. Opal Hughes 3:42:53.7

10K run

Fastest male finishers: 1. Kevin Krautscheid 40:04.1 (age 25), 2. Billy Moore Sr. 40:47.2 (age 42), 3. Erik Eagleman 43:29.1 (age 37)

Fastest female finishers: 1. Claudia Monnett 40:51.4 (age 23), 2. Rachel Noirot 46:29.1 (age 36), 3. Lisa Stumpner 46:34.4 (age 35)

Under 10 males: 1. Avery Varghese 1:47:51.1

10-19 males: 1. Noah Sauer 43:56.9, 2. Billy Moore Jr. 46.20.7, 3. Rafe Silbaugh 52:38.8

10-19 females: 1. Paige Foster 57:08.7, 2. Shelby Stuckwisch 1:02:53, 3. Rachel Crabtree 1:11:43.6

20-29 males: 1. Noah Gausman 54:27.2, 2. Philip Wyatt 1:02:47.3, 3. Julio Pineda 1:03:10.5

20-29 females: 1. Melissa Taylor 52:51, 2. Kelsey Gausman 54:28.4, 3. Elspeth Hayden 54:52.7

30-39 males: 1. Andrew Reuter 43:43.4, 2. Ben Boren 43:48, 3. Osvaldo Reyes 49:33.5

30-39 females: 1. Sarah Syrus 50:45.7, 2. Laura Mccrea 55:22, 3. Alissa Paynter 56:04.1

40-49 males: 1. Enrique Patlan 43:29.5, 2. Hidehiro Sakai 50:20.1, 3. Ravinder Singh 51:35.7

40-49 females: 1. Claire Tempel 46:46.2, 2. Beth Lassus 48:09.5, 3. Felicia Heisler 48:18.7

50-59 males: 1. Kenji Kunobu 43:46.9, 2. Padrak Kenney 44:19.6, 3. Thomas Dalheim 47:41.5

50-59 females: 1. Stacy Wecker 48:43.4, 2. Deborah Sauer 52:59.8, 3. Tressa Rauh 57:48.9

60-69 males: 1. Robert Burns 46:08.2, 2. Jim Nelson 56:00.4

60-69 females: 1. Kathy Hammel 51:35.7, 2. Sandra Yocum 1:01:03, 3. Lydia Hendress 1:06:51.1

70+ males: 1. Joe Voght 1:22:56.6, 2. Dale Weiler 1:44:20

10K walk

Fastest male finishers: 1. Richard Jenkins 1:26:16 (age 51), 2. David Styers-Barnett 1:30:26 (age 42), 3. Thad Smith 1:42:34.6 (age 49)

Fastest female finishers: 1. Stephanie Gano 1:17:04.3 (age 19), 2. Nancy Fisher 1:18:38.7 (age 48), 3. Dawn Guest 1:26:52.3 (age 52)

10-19 females: 1. Gillian Styers-Barnett 1:30:29.6

20-29 females: 1. Kyley Carmany 1:32:39.8, 2. Jordan Hohenberger 2:22:46.4

30-39 females: 1. Erika Rudd 1:33:39.8

40-49 females: 1. Heather Lake 1:33:52.7, 2. Robin Smith 1:34:20.93. Cara Williams 1:34:40

50-59 females: 1. Laura Carmany 1:32:39.8, 2. Donna Martin 2:08:08.1

70+ males: 1. Charles Henderson 1:57:34.6

5K run

Fastest male finishers: 1. Cooper Livermore 22:39 (age 17), 2. Samuel Slough (age 14) 21:41.3, 3. Brandon Williams (age 28) 23:47.6

Fastest female finishers: 1. Ellie Lutz 24:19.7 (age 31), 2. Susan Randall 27:34.3 (age 53), 3. Katie Ingram 27:48.2 (age 38)

Under 10 males: 1. Luca Devidze 31:50.1, 2. Alek Devidze 46:29.7

Under 10 females: 1. Abby Eaton 48:16.8, 2. Ellie Eaton 49:27.4, 3. Sophia Eaton 49:30.8

10-19 males: 1. Corbin Hamblin 24:52.1, 2. Jack Seyer 29:42.7, 3. Bryce Ruston 34:41.7

10-19 females: 1. Susan Franz 29:40.8, 2. Veronica Tempel 29:43.2, 3. Madison Hager 31:06.6

20-29 males: 1. Sam Katuzienski 30:02.3, 2. Evan Markley 30:48.6, 3. Kody Lambright 32:04.3

20-29 females: 1. Emily Anderson 31:32.3, 2. Hannah Hudson 32:51.1, 3. Patil Shubhangi 33:29.9

30-39 males: 1. Michael Edwards 24:42.6, 2. John Cunningham 25:08.6, 3. Charles Benson 25:14.4

30-39 females: 1. Erin Eagleman 29:26, 2. Megan Doup 34:01.5, 3. Ashley Carson 36:07.5

40-49 males: 1. Corey Long 23:47.6, 2. Gregg Livermore 23:54.2, 3. Brian Alderfer 24:24.1

40-49 females: 1. Carrie Pumphrey 31:39.3, 2. Kate Hamblin 32:24.3, 3. Tara Whitman 35:04.3

50-59 males: 1. Pete Bowman 24:40.8, 2. Martin Zins 27:50.1, 3. Brad Fuller 28:42.7

50-59 females: 1. Angela Zins 35:47.4, 2. Julie Vanlandingham 37:33.4, 3. Sherie Bolen 41:14.1

60-69 males: 1. Rex Kern 31:59.2, 2. Alan Boulton 33:51.4

60-69 females: 1. Susan Demoss 40:19.6, 2. Jennifer Baughman 42:55, 3. Darlene Harden 42:58.3

5K walk

Fastest male finishers: 1. Chris Roberts 40:39 (age 44), 2. Jim Gross 29:30 (age 79), 3. Tim Martin 30:38 (age 16)

Fastest female finishers: 1. Tammy Holm 27:01 (age 53), 2. Sally Cowan 27:21 (age 69), 3. Suzannah Martin 28:47 (age 27)

Under 10 males: 1. Ross Bevers 72:51.5, 2. Evan Bevers 73:06.9, 3. Ronan Adams 73:28

Under 10 females: 1. Norah Styers-Barnett 69:31.7, 2. Olive Gomez 70:18.5, 3. Hazel Gomez 76:41.4

10-19 males: 1. Gabriel Foley 54:33.4, 2. Caleb Clifford 63:46.6, 3. Liam Moore 64:01.7

10-19 females: 1. Tori Moore 66:38

20-29 males: 1. Garrett Oleksy 58:18.4, 2. Collin Ramsey 92:58.9

20-29 females: 1. Marlee Lawrence 58:16.7, 2. Katelyn Ramsey 93:01.9

30-39 males: 1. Zach Jones 66:56.7, 2. Oscar Gonzalez 70:17.2, 3. Thomas Earley 78:30.2

30-39 females: 1. Kimberly Murphy 55:33.4, 2. Sara Clifford 63:47.5, 3. Erin Moore 66:38.8

40-49 males: 1. Greg Foley 54:32.8, 2. Daniel Moore 66:04

40-49 females: 1. Jennifer Roberts 51:47.1, 2. Kelly Quackenbush 63:05.9, 3. Jennifer Gardner 66:43.2

50-59 males: 1. Joe Cieslik 63:07.5

50-59 females: 1. Teresa Ping 57:31.7, 2. Debbie Amberger 59:07.4, 3. Leslie Hash 59:50.2

60-69 males: 1. Riley Bomwell 65:52.8, 2. Glenn Schmidt 72:02.2

60-69 females: 1. Joanne Allee 45:25.6, 2. Sarah Freese 52:41.5, 3. Joy Doup 58:29.6

70+ males: 1. Carl Bochman 63:18.5, 2. Rhett Fagg 66:04.8

70+ females: 1. Doreen Bochman 63:19.7, 2. Marilyn Fagg 76:42.9

Cabin Fever 5K

Nov. 3

5K run

Fastest man: Andrew Taylor 16:45.49 (age 18)

Fastest woman: Autumn Spencer 22:06.36 (age 15)

13-19 males: 1. Matthew Walker 20:48.52, 2. Luke Riley 20:56.11, 3. Cameron Fox 21:55.33

20-29 males: 1. Jonathan Calhoun 19:37.77, 2. Kyle Schnell 24:01.62, 3. John Henry 26:28.38

20-29 females: 1. Gena Lucas 29:49.46, 2. Ashli Jacobs 31:02.25, 3. Laura Calhoun 49:05.8

30-39 males: 1. Justin Graham 21:46:87, 2. Kanen Hennandez 23:12.19, 3. Lyle Hundley 31:04.75

30-39 females: 1. Christina Henry 22:15.52, 2. Morgan Boyne 24:20.25

40-49 males: 1. Tim Ryder 17:37.7, 2. Greg Bullman 19:55.89, 3. Brian Obery 20:02.2

40-49 females: 1. Amy Spencer 26:46.42, 2. Staci Fiddler 27:12.06, 3. April Coker 30:12.02

50-59 males: 1. Greg Bowes 21:35.48, 2. Calvin Meisenheimer 24:28.6, 3. Tim Henke 26:22.08

50-59 females: 1. Lynne Crohn 30:10.71, 2. Karen Franks 33:52.95, 3. Melinda Seader 44:34.09 (walker)

60-69 males: 1. Patrick Dunigam 21:45.72, 2. Jeff Taylor 23:55.56, 3. Jim Page 24:53.73

60-69 females: 1. Susan Demoss 32:09.33, 2. Debra Marshall 39:47.97 (walker), 3. Peggy Stafford 45:47.92 (walker)

70+ males: 1. Lance Daugherty 26:36.25, 2. Donald Meisberger 27:06.79, 3. Joe Leighty 28:12.34

Varsity wrestling

Nov. 17

Brown County 35, Southwestern 29

113: Brandon Leslie received a forfeit

126: David Tucker techfalled Corada, SW

132: Bryce Denton beat Hendrickson, SW, 10-1

138: Aiden Vaught pinned Lichlyter, SW

145: Brandon Phelps was pinned by Anderson, SW

152: Josh Parry received a forfeit

160: Aiden Burt was pinned by Cline, SW

170: Jason Stratton beat McClain, SW, 11-4

182: Christian Fouts was techfalled by Coles, SW

195: Lane Mullins was pinned by Lugcock, SW

220: Dawson Lambert was pinned by Brooks, SW

HWT: Layton Mosier pinned Birchfield, SW

Brown County 51, Scottsburg 15

113: Brandon Leslie pinned Criswall, S

126: David Tucker received a forfeit

132: Bryce Denton received a forfeit

138: Aiden Vaught was pinned by Vincent, S

145: Brandon Phelps beat Lylte, S, 17-10

152: Josh Parry was pinned by Richet, S

160: Aiden Burt pinned Penny, S

170: Jason Stratton pinned Brady, S

182: Christian Fouts pinned Reswick, S

195: Lane Mullins lost 5-7 to Crebel, S

220: Dawson Lambert received a forfeit

HWT: Layton Mosier pinned Ford, S

Coach’s comments: David Tucker, Bryce Denton, Jason Stratton and Layton Mosier finished the day with two wins.

Nov. 21

Edgewood Invite

Edgewood 67, Brown County 11

Brown County 66, New Albany 6

Floyd Central 63, Brown County 12

Martinsville 60, Brown County 17

Ben Davis 57, Brown County 9

106: Forfeit

113: Brandon Leslie finished 2-3

126: David Tucker finished 5-0

132: Bryce Denton finished 1-4

138: Forfeit

145: Brandon Phelps finished 2-3

152: Josh Parry finished 1-4

160: Forfeit

170: Jason Stratton finished 1-4

182: Christian Fouts finished 3-2

195: Lane Mullins finished 1-4

220: Layton Mosier finished 2-3

HWT: Forfeit

Coach’s comments: Junior David Tucker had a fantastic day finishing undefeated. Tucker defeated his opponents by achieving a technical fall, a major, two decisions and a forfeit.

No posts to display