Scoreboard for week of Dec. 9

0

Hilly Half

Nov. 21-Dec. 6

Race was timed virtually and on the honor system; participants could run on the state park course or elsewhere.

Half-marathon

Top male finisher: Carter Leak (age 19) 1:14:28

Top female finisher: Brittany Graham (age 33) 1:33:02

Males 19 and younger: 1. Noah Oakley 1:50:13; 2. Cam Joniec 2:44:12; 3. Cade Joniec 2:44:12

Females 19 and younger: 1. Sadie Hiatt 1:57:56; 2. Blair Rexing 2:05:15; 3. Raegan Heldt 2:05:17

Males 20-29: 1. Joshua Holley 1:26:01; 2. Caleb Copeland 1:42:35; 3. Ross Osterday 1:50:30

Females 20-29: 1. Julie Schulte 1:39:00; 2. Alli Workman 1:39:15; 3. Elaine Anderson 1:53:00

Males 30-39: 1. Cory Freeman 1:36:31; 2. Matthew Sebastian 1:39:21; 3. Jordan McLaughlin 1:44:19

Females 30-39: 1. Kara Doyle 1:45:23; 2. Holly Barker 1:54:50; 3. Lindsey Muller 1:57:58

Males 40-49: 1. James Mann 1:29:45; 2. Patrick Smith 1:33:54; 3. Curt Winders 1:38:33

Females 40-49: 1. Christina Schmidt 1:50:09; 2. Shannon St. John 2:03:14; 3. Beth Gabhart 2:04:43

Males 50-59: 1. Eric Weber 1:38:54; 2. Alan Killbarger 1:45:56; 3. Brian Bergmann 1:53:28

Females 50-59: 1. Amy Biggs 1:43:12; 2. Beth Carr 1:40:40; 3. DeAnne Weaver 1:50:44

Males 60-69: 1. Dan Leach 2:27:30; 2. Tom Swenson 2:50:13; 3. David McDonnel 3:28:32

Females 60-69: 1. Eva Cagwin 2:24:34; 2. Barb Berggoetz 2:50:30; 3. Margaret Ullman 3:13:26

Males 70+: 1. Dick Whicker 2:09:24; 2. Samuel Strange 2:25:58

Females 70+: 1. Rosie Hughes 2:33:05; 2. Sarah Chapman 3:20:25

10K

Top male finisher: Terry Wade (age 46) 39:23

Top female finisher: Rachel Noirot (age unknown) 49:25

Males 19 and younger: 1. Gavin Thornberry 1:01:58

Females 19 and younger: 1. Kristin Geary 55:17

Males 20-29: 1. Rohit Sharma 59:24; 2. Hema Srikar Kruthiventi 1:02:09; 3. Zachary Lykkegaard 1:07:15

Females 20-29: 1. Brandy Warriner 1:26:00

Males 30-39: 1. Ben Boren 43:41; 2. Matt Boren 1:02:33; 3. Mike Stanton 1:16:15

Females 30-39: 1. Rebecca Teeters 1:01:37; 2. Denise Thornberry 1:03:39; 3. Ashley Jewart 1:05:49

Males 40-49: 1. Paul Turek 52:29; 2. Jeremy Spinner 1:19:02

Females 40-49: 1. Melissa Bagga 1:08:03; 2. Megan Russell 56:01; 3. Jessica Johnson 58:44

Males 50-59: 1. John Jervis 50:10; 2. Richard Jenkins 50:55; 3. Matt Holm 54:20

Females 50-59: 1. Shelley Payne 1:03:54; 2. Linda Hoffman 1:33:37; 3. Karolina Perr 1:45:02

Males 60-69: 1. Kevin McCracken 1:13:01

5K

Top male finisher: Paul Tunget (age 56) 23:05

Top female finisher: Kylene Warren (age 24) 25:39

Males 19 and younger: 1. Nathan Cumberledge 24:11; 2. Jeffrey Ullman 39:55; 3. Caleb Clifford 40:51

Females 19 and younger: 1. Audrey Nace 26:00; 2. Gracie Boren 28:32; 3. Megan Cumberledge 31:50

Males 20-29: 1. Nick Eagle 30:31; 2. Garrett Oleksy 59:13

Females 20-29: 1. Holli Russ 28:24; 2. Jiwat Jayanthi Heera Nandani 36:40; 3. Hope Shoaf 37:06

Males 30-39: 1. Tyler Crane 28:28; 2. August McCormick 29:39; 3. Alex Weathers 45:00

Females 30-39: 1. Darla Cumberledge 29:35; 2. Angelica Escamilla 30:02; 3. Brittany Leerkamp 30:53

Males 40-49: 1. Shawn Wharton 46:00

Females 40-49: 1. Barbara Tunget 30:06; 2. Misty Lafferty 37:03; 3. Jessica Dowty 40:00

Males 50-59: 1. Tony Coy 27:50; 2. Joe Hedge 28:23; 3. Jim Eimermacher 30:40

Females 50-59: 1. Jana Eagle 30:40; 2. Tammy Holm 35:00; 3. Laura McCracken 39:49

Females 60-69: 1. Joanne Roberts 45:00; 2. Bobbie Manlon 58:18

Males 70+: 1. Robert Tyloran 38:35; 2. Joe Voght 45:00

Females 70+: 1. Wilma Voght 1:04:01

No posts to display